SQS-46
H
surf
General
| Type | H |
|---|---|
| Platform | surf |
| Frequency band | HF |
Ranges
| Active range (km) | 1.7 |
|---|---|
| Passive range (km) | 0.4 |
Passive sonar
| Passive frequency | 14,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
Active sonar
| Active frequency | 14,000.0 |
|---|---|
| Source level | 218.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Notes
| Remarks | improved SQS-32 |
|---|