SQS-49
H
surf
General
| Type | H |
|---|---|
| Platform | surf |
| Frequency band | MF |
Ranges
| Active range (km) | 2.1 |
|---|---|
| Passive range (km) | 0.4 |
Passive sonar
| Passive frequency | 8,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
Active sonar
| Active frequency | 8,000.0 |
|---|---|
| Source level | 198.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Notes
| Remarks | more reliable SQS-43 |
|---|