SQS-56
H
surf
General
| Type | H |
|---|---|
| Platform | surf |
| Frequency band | MF |
Ranges
| Active range (km) | 3.0 |
|---|---|
| Passive range (km) | 1.3 |
Passive sonar
| Passive frequency | 6,800.0 |
|---|---|
| Passive DI (broad) | 27.0 |
| Passive DI (narrow) | 27.0 |
| Passive DT | -13.0 |
| Display type | waterfall |
Active sonar
| Active frequency | 6,800.0 |
|---|---|
| Source level | 205.5 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Fitted on
Surface ship classes (2)
- Bear WMEC
- Oliver Hazard Perry FFG