SQA-10
V
surf
General
| Type | V |
|---|---|
| Platform | surf |
| Frequency band | MF |
Ranges
| Active range (km) | 1.7 |
|---|---|
| Passive range (km) | 0.4 |
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 7,500.0 |
|---|---|
| Source level | 190.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Physical
| Transducers | 132 |
|---|
Notes
| Remarks | VDS sonar of SQS-4, SQS-29 - SQS-32 |
|---|