MG-200 Arktika-M
MG-200
NATO: Pike Jaw
H
sub
Gen 1
General
| Short name | MG-200 |
|---|---|
| NATO reporting name | Pike Jaw |
| Type | H |
| Platform | sub |
| Generation | 1 |
| Frequency band | HF |
Ranges
| Active range (km) | 1.3 |
|---|
Passive sonar
| Passive frequency | 14,000.0 |
|---|---|
| Max tracks | 1 |
Active sonar
| Active frequency | 14,000.0 |
|---|---|
| Source level | 206.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Physical
| Transducers | 132 |
|---|
Notes
| Remarks | pulse unknown |
|---|