DSUV-62
T
sub
Gen 2
General
| Type | T |
|---|---|
| Platform | sub |
| Generation | 2 |
| Frequency band | VLF-LF |
Ranges
| Passive range (km) | 5.1 |
|---|
Passive sonar
| Passive frequency | 1,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
| Display type | waterfall |
| Max tracks | 8 |
Capabilities
| DEMON | Yes |
|---|---|
| Narrow band | Yes |
Physical
| Transducers | 720 |
|---|
Fitted on
Submarine classes (3)
- Agosta SS
- Rubis SSN
- Triomphant SSBN