DMUX 20
H
sub
Gen 3
General
| Type | H |
|---|---|
| Platform | sub |
| Generation | 3 |
| Frequency band | LF-MF |
Ranges
| Active range (km) | 2.6 |
|---|---|
| Passive range (km) | 3.0 |
Passive sonar
| Passive frequency | 5,000.0 |
|---|---|
| Passive DI (broad) | 34.0 |
| Passive DI (narrow) | 34.0 |
| Passive DT | -13.0 |
| Display type | waterfall |
| Max tracks | 8 |
Active sonar
| Active frequency | 3,000.0 |
|---|---|
| Source level | 202.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Capabilities
| DEMON | Yes |
|---|---|
| Narrow band | Yes |
Physical
| Transducers | 720 |
|---|
Fitted on
Submarine classes (1)
- Rubis SSN