DUUA-2A
H
sub
Gen 2
General
| Type | H |
|---|---|
| Platform | sub |
| Generation | 2 |
| Frequency band | MF |
Ranges
| Active range (km) | 2.1 |
|---|---|
| Passive range (km) | 0.9 |
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 24.2 |
| Passive DI (narrow) | 24.2 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
| Max tracks | 1 |
Active sonar
| Active frequency | 7,500.0 |
|---|---|
| Source level | 198.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Physical
| Transducers | 180 |
|---|