DUUA-1A
H
sub
Gen 2
General
| Type | H |
|---|---|
| Platform | sub |
| Generation | 2 |
| Frequency band | HF |
Ranges
| Active range (km) | 1.7 |
|---|---|
| Passive range (km) | 0.4 |
Passive sonar
| Passive frequency | 20,000.0 |
|---|---|
| Passive DI (broad) | 20.0 |
| Passive DI (narrow) | 20.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
| Max tracks | 1 |
Active sonar
| Active frequency | 20,000.0 |
|---|---|
| Source level | 218.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Physical
| Transducers | 180 |
|---|