Type 2024
T
sub
Gen 3
General
| Type | T |
|---|---|
| Platform | sub |
| Generation | 3 |
| Frequency band | VLF-LF |
Ranges
| Passive range (km) | 4.3 |
|---|---|
| Towed length (m) | 670 |
Passive sonar
| Passive frequency | 2,000.0 |
|---|---|
| Passive DI (broad) | 16.0 |
| Passive DI (narrow) | 16.0 |
| Passive DT | -13.0 |
| Display type | waterfall |
| Max tracks | 8 |
Active sonar
| Active frequency | 1,000.0 |
|---|
Physical
| Transducers | 180 |
|---|