Type 186
H
sub
General
| Type | H |
|---|---|
| Platform | sub |
| Frequency band | MF |
| Array type | C |
Ranges
| Passive range (km) | 1.3 |
|---|
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 27.5 |
| Passive DI (narrow) | 27.5 |
| Passive DT | -13.0 |
| Display type | bqr2 |
| Max tracks | 1 |
Active sonar
| Active frequency | 7,500.0 |
|---|
Physical
| Height (m) | 1.00 |
|---|---|
| Diameter (m) | 1.73 |
| Transducers | 180 |