BQQ-5A/B Sphere
H
sub
General
| Type | H |
|---|---|
| Platform | sub |
| Frequency band | LF-MF |
| Array type | S |
Ranges
| Passive range (km) | 3.4 |
|---|
Passive sonar
| Passive frequency | 5,000.0 |
|---|---|
| Passive DI (broad) | 35.7 |
| Passive DI (narrow) | 35.7 |
| Passive DT | -13.0 |
| Display type | waterfall |
| Max tracks | 16 |
Capabilities
| LOFAR | Yes |
|---|---|
| DEMON | Yes |
| Narrow band | Yes |
Physical
| Diameter (m) | 4.60 |
|---|---|
| Transducers | 360 |