BQQ-1D Sphere (BQS-13)
BQQ-1D Sphere
H
sub
General
| Short name | BQQ-1D Sphere |
|---|---|
| Type | H |
| Platform | sub |
| Frequency band | LF-MF |
| Array type | S |
Ranges
| Active range (km) | 4.3 |
|---|---|
| Passive range (km) | 3.4 |
Passive sonar
| Passive frequency | 5,000.0 |
|---|---|
| Passive DI (broad) | 35.7 |
| Passive DI (narrow) | 35.7 |
| Passive DT | -13.0 |
| Display type | bqr2 |
| Max tracks | 1 |
Active sonar
| Active frequency | 5,000.0 |
|---|---|
| Source level | 208.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Capabilities
| Narrow band | Yes |
|---|
Physical
| Diameter (m) | 4.60 |
|---|---|
| Transducers | 360 |
Notes
| Remarks | some Sturgeon used BQS-13? |
|---|