SQR-17A
T
surf
General
| Type | T |
|---|---|
| Platform | surf |
| Frequency band | VLF |
Ranges
| Passive range (km) | 5.1 |
|---|---|
| Towed length (m) | 792 |
| Cable length (m) | 1,500.0 |
| Array length (m) | 220.0 |
Passive sonar
| Passive frequency | 1,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
| Display type | waterfall |
| Max tracks | 16 |
Active sonar
| Active frequency | 1,000.0 |
|---|
Capabilities
| LOFAR | Yes |
|---|---|
| DEMON | Yes |
| Narrow band | Yes |
Physical
| Transducers | 720 |
|---|