Type 164B
H
surf
General
| Short name | |
|---|---|
| Type | H |
| Platform | surf |
| Generation | 0 |
| Frequency band | HF |
Ranges
| Active range (km) | 0.9 |
|---|---|
| Passive range (km) | 0.2 |
Passive sonar
| Passive frequency | 20,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
| Max tracks | 1 |
Active sonar
| Active frequency | 24,000.0 |
|---|---|
| Source level | 190.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ww2 |
Notes
| Remarks | Canadian version of Type 144 |
|---|