Type 174
H
sub
General
| Type | H |
|---|---|
| Platform | sub |
| Generation | 0 |
| Frequency band | MF |
Ranges
| Active range (km) | 1.7 |
|---|---|
| Passive range (km) | 0.9 |
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 25.2 |
| Passive DI (narrow) | 25.2 |
| Passive DT | -13.0 |
| Display type | bqr2 |
| Max tracks | 1 |
Active sonar
| Active frequency | 7,500.0 |
|---|---|
| Source level | 190.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Physical
| Transducers | 180 |
|---|
Notes
| Remarks | search sonar (wide beam) |
|---|