SQS-38
H
surf
General
| Type | H |
|---|---|
| Platform | surf |
| Frequency band | HF |
Ranges
| Active range (km) | 2.1 |
|---|---|
| Passive range (km) | 0.4 |
Passive sonar
| Passive frequency | 20,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
Active sonar
| Active frequency | 20,000.0 |
|---|---|
| Source level | 232.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Fitted on
Surface ship classes (1)
- Island WPB