Small patrol boat sonar
Sonar
H
surf
General
| Short name | Sonar |
|---|---|
| Type | H |
| Platform | surf |
| Frequency band | HF |
Ranges
| Active range (km) | 0.9 |
|---|---|
| Passive range (km) | 0.4 |
Passive sonar
| Passive frequency | 20,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
| Display type | qhb |
| Max tracks | 1 |
Active sonar
| Active frequency | 24,000.0 |
|---|---|
| Source level | 190.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Physical
| Transducers | 132 |
|---|
Fitted on
Surface ship classes (1)
- Cape (Type A) WPB