AQS-13F
D
surf
General
| Type | D |
|---|---|
| Platform | surf |
| Frequency band | MF |
Ranges
| Active range (km) | 2.6 |
|---|---|
| Passive range (km) | 0.9 |
| Cable length (m) | 100.0 |
| Array length (m) | 20.0 |
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 24.0 |
| Passive DI (narrow) | 24.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 7,500.0 |
|---|---|
| Source level | 202.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Physical
| Transducers | 132 |
|---|