Oka-2
D
surf
General
| Short name | Oka-2 |
|---|---|
| Type | D |
| Platform | surf |
| Frequency band | HF |
Ranges
| Active range (km) | 1.7 |
|---|---|
| Passive range (km) | 0.4 |
| Cable length (m) | 100.0 |
| Array length (m) | 20.0 |
Passive sonar
| Passive frequency | 20,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 20,000.0 |
|---|---|
| Source level | 218.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Physical
| Transducers | 132 |
|---|
Notes
| Remarks | change to 2.1, 0.6? |
|---|