BQQ-5A/B Sphere (BQS-13)
H
sub
General
| Type | H |
|---|---|
| Platform | sub |
| Frequency band | LF-MF |
| Array type | S |
Ranges
| Active range (km) | 4.3 |
|---|---|
| Passive range (km) | 3.4 |
Passive sonar
| Passive frequency | 5,000.0 |
|---|---|
| Passive DI (broad) | 35.7 |
| Passive DI (narrow) | 35.7 |
| Passive DT | -13.0 |
| Display type | waterfall |
| Max tracks | 16 |
Active sonar
| Active frequency | 5,000.0 |
|---|---|
| Source level | 208.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Capabilities
| LOFAR | Yes |
|---|---|
| DEMON | Yes |
| Narrow band | Yes |
Physical
| Diameter (m) | 4.60 |
|---|---|
| Transducers | 360 |
Notes
| Remarks | Early Los Angeles class and maybe some Sturgeons? |
|---|