MGK-1001 Yenisey flank array
Yenisey flank
F
sub
Gen 3
General
| Short name | Yenisey flank |
|---|---|
| Type | F |
| Platform | sub |
| Generation | 3 |
| Frequency band | LF |
| Array type | P |
Ranges
| Passive range (km) | 2.1 |
|---|
Passive sonar
| Passive frequency | 2,000.0 |
|---|---|
| Passive DI (broad) | 29.0 |
| Passive DI (narrow) | 29.0 |
| Passive DT | -13.0 |
| Display type | ascan_kerch |
| Max tracks | 1 |
Capabilities
| Narrow band | Yes |
|---|
Physical
| Height (m) | 1.00 |
|---|---|
| Length (m) | 30.00 |
| Transducers | 360 |
Fitted on
Submarine classes (1)
- Project 705 Lira SSN