Tuloma
H
sub
Gen 1
General
| Short name | Tuloma |
|---|---|
| Type | H |
| Platform | sub |
| Generation | 1 |
| Frequency band | HF |
Ranges
| Active range (km) | 0.9 |
|---|
Passive sonar
| Passive frequency | 15,000.0 |
|---|---|
| Max tracks | 1 |
Active sonar
| Active frequency | 15,000.0 |
|---|---|
| Source level | 200.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Physical
| Transducers | 132 |
|---|
Notes
| Remarks | not successful, pulse unknown |
|---|