MGK-1001 Yenisey Mine Detection
Yenisey Mine
Active
Mine detection
sub
Gen 2
General
| Short name | Yenisey Mine |
|---|---|
| Type | Mine detection |
| Platform | sub |
| Generation | 2 |
| Frequency band | HF |
| Max tracks | 1 |
Ranges
| Active range (km) | 1.3 |
|---|
Passive sonar
| Passive frequency | 20,000.0 |
|---|
Active sonar
| Active frequency | 80,000.0 |
|---|---|
| Source level | 217.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | bscan |
Physical
| Transducers | 360 |
|---|
Notes
| Remarks | older mine detection |
|---|