MG-342 Orion
MG-342
NATO: Moose Jaw
H
surf
General
| Short name | MG-342 |
|---|---|
| NATO reporting name | Moose Jaw |
| Type | H |
| Platform | surf |
| Frequency band | LF-MF |
Ranges
| Active range (km) | 4.3 |
|---|---|
| Passive range (km) | 0.9 |
Passive sonar
| Passive frequency | 5,000.0 |
|---|---|
| Passive DI (broad) | 24.0 |
| Passive DI (narrow) | 24.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 5,000.0 |
|---|---|
| Source level | 214.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ascan_line |
Physical
| Transducers | 132 |
|---|
Fitted on
Surface ship classes (2)
- Project 1123 Kondor CHG
- Project 1143 Krechet CVHG