MGK-335 Platina
MGK-335
Active
Passive
NATO: Bull Horn
Hull
surf
General
| Short name | MGK-335 |
|---|---|
| NATO reporting name | Bull Horn |
| Type | Hull |
| Platform | surf |
| Frequency band | MF |
Ranges
| Active range (km) | 3.8 |
|---|---|
| Passive range (km) | 0.9 |
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 24.0 |
| Passive DI (narrow) | 24.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 7,500.0 |
|---|---|
| Source level | 212.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Capabilities
| DEMON | Yes |
|---|---|
| Narrow band | Yes |
Physical
| Transducers | 360 |
|---|
Fitted on
Surface ship classes (6)
- Project 1124M FFL
- Project 1124MEh FFL
- Project 1164 Atlant CG
- Project 35M FFL
- Project 56M DDG
- Project 61 DDG