MGK-335EM Platina-M
MGK-335EM
H
surf
General
| Short name | MGK-335EM |
|---|---|
| Type | H |
| Platform | surf |
| Frequency band | MF |
Ranges
| Active range (km) | 4.3 |
|---|---|
| Passive range (km) | 1.3 |
Passive sonar
| Passive frequency | 7,500.0 |
|---|---|
| Passive DI (broad) | 27.0 |
| Passive DI (narrow) | 27.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 7,500.0 |
|---|---|
| Source level | 216.7 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Capabilities
| DEMON | Yes |
|---|---|
| Narrow band | Yes |
Physical
| Transducers | 360 |
|---|