MGK-400 Rubikon Cylindrical (Diesel)
Rubikon Cylindrical
H
sub
General
| Short name | Rubikon Cylindrical |
|---|---|
| Type | H |
| Platform | sub |
| Frequency band | LF |
Ranges
| Active range (km) | 2.6 |
|---|---|
| Passive range (km) | 2.1 |
Passive sonar
| Passive frequency | 3,500.0 |
|---|---|
| Passive DI (broad) | 30.0 |
| Passive DI (narrow) | 30.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
| Max tracks | 2 |
Active sonar
| Active frequency | 3,000.0 |
|---|---|
| Source level | 202.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Capabilities
| DEMON | Yes |
|---|---|
| Narrow band | Yes |
Physical
| Transducers | 720 |
|---|
Notes
| Remarks | reduced source level for active sonar (limited power on diesel sub) |
|---|