SQS-4 Mod 3
H
surf
General
| Type | H |
|---|---|
| Platform | surf |
| Frequency band | HF |
Ranges
| Active range (km) | 1.3 |
|---|---|
| Passive range (km) | 0.4 |
Passive sonar
| Passive frequency | 12,000.0 |
|---|---|
| Passive DI (broad) | 18.0 |
| Passive DI (narrow) | 18.0 |
| Passive DT | -13.0 |
| Display type | ascan_circle |
Active sonar
| Active frequency | 12,000.0 |
|---|---|
| Source level | 190.0 |
| Active DI | 20.0 |
| Active DT | 24.0 |
| Display type | ppi |
Physical
| Transducers | 132 |
|---|