Project 68U2
| Type | CL |
|---|---|
| Soviet designation | KR |
| NATO reporting name | Sverdlov (mod6) |
| Country | USSR |
| Displacement (t) | 14,350 |
| Length (m) | 210.0 |
| Beam (m) | 22.0 |
| Draft (m) | 7.4 |
| Height (m) | 22.0 |
| Max speed (kn) | 32.7 |
| Endurance (days) | 30 |
Individual hulls (1)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| Admiral Senyavin | Admiral Senyavin | USSR | 1972-07-24 | 1989-05-30 |