Essex

Type CV
Country USA
Displacement (t) 36,000
Length (m) 265.8
Beam (m) 28.3
Draft (m) 8.4
Height (m) 28.3
Max speed (kn) 32.7

Individual hulls (8)

Name Short name Country Commissioned Decommissioned Remark
CV-10 Yorktown USS Yorktown USA 1962-01-01 1970-06-27
CV-11 Intrepid USS Intrepid USA 1962-01-01 1974-03-15
CV-12 Hornet USS Hornet USA 1962-01-01 1970-05-26
CV-16 Lexington USS Lexington USA 1962-01-01 1991-11-08
CV-18 Wasp USS Wasp USA 1962-01-01 1972-07-01
CV-20 Bennington USS Bennington USA 1962-01-01 1970-01-15
CV-31 Bon Homme Richard USS Bon Homme Richard USA 1962-01-01 1971-07-02
CV-9 Essex USS Essex USA 1962-01-01 1969-06-20