Project 41
| Type | DD |
|---|---|
| Soviet designation | EM |
| NATO reporting name | Neustrashimy |
| Country | USSR |
| Displacement (t) | 3,800 |
| Length (m) | 134.0 |
| Beam (m) | 13.6 |
| Draft (m) | 4.4 |
| Height (m) | 13.6 |
| Max speed (kn) | 33.5 |
| Endurance (days) | 20 |
Individual hulls (1)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| Neustrashimy | Neustrashimy | USSR | 1955-01-31 | 1974-02-22 |