Project 1241RZ Molniya M
Project 1241RZ
| Type | PGG |
|---|---|
| Soviet designation | RK |
| NATO reporting name | Tarantul III |
| Country | USSR |
| Displacement (t) | 477 |
| Max speed (kn) | 41.0 |
| Endurance (days) | 10 |
Individual hulls (0)
No individual hulls recorded for this class.
Cold War Naval Database 1962–1990
Project 1241RZ
| Type | PGG |
|---|---|
| Soviet designation | RK |
| NATO reporting name | Tarantul III |
| Country | USSR |
| Displacement (t) | 477 |
| Max speed (kn) | 41.0 |
| Endurance (days) | 10 |
No individual hulls recorded for this class.