Farragut (1960)

Farragut

Type DDG
Country USA
Displacement (t) 5,648
Length (m) 156.2
Beam (m) 16.0
Draft (m) 5.4
Height (m) 16.0
Max speed (kn) 32.0

Individual hulls (10)

Name Short name Country Commissioned Decommissioned Remark
DDG-37 Farragut USS Farragut USA 1960-12-10 1989-10-30
DDG-38 Luce USS Luce USA 1961-05-20 1991-04-01
DDG-39 Macdonough USS Macdonough USA 1961-11-04 1992-10-23
DDG-40 Coontz USS Coontz USA 1960-07-15 1989-10-02
DDG-41 King USS King USA 1960-11-17 1991-03-28
DDG-42 Mahan USS Mahan USA 1960-12-25 1993-06-15
DDG-43 Dahlgren USS Dahlgren USA 1961-04-08 1992-07-31
DDG-44 William V. Pratt USS William V. Pratt USA 1961-11-04 1991-09-30
DDG-45 Dewey USS Dewey USA 1959-12-07 1990-08-31
DDG-46 Preble USS Preble USA 1960-05-09 1991-11-15