Project 159

Type FFL
Soviet designation SKR
NATO reporting name Petya I
Country USSR
Displacement (t) 950
Length (m) 81.8
Beam (m) 9.2
Draft (m) 2.8
Height (m) 9.2
Max speed (kn) 33.0
Endurance (days) 10

Individual hulls (19)

Name Short name Country Commissioned Decommissioned Remark
SKR-1 SKR-1 USSR 1961-12-30 1986-10-01
SKR-11 SKR-11 USSR 1963-12-14 1991-02-15
SKR-17 SKR-17 USSR 1961-12-31 1990-09-28
SKR-18 SKR-18 USSR 1962-12-12 1989-05-04
SKR-22 SKR-22 USSR 1962-11-14 1977-11-28
SKR-23 SKR-23 USSR 1965-12-30 1974-09-03
SKR-26 SKR-26 USSR 1961-12-27 1979-11-28
SKR-27 SKR-27 USSR 1962-12-31 1992-07-03
SKR-3 SKR-3 USSR 1964-12-26 1990-04-19
SKR-30 SKR-30 USSR 1962-12-31 1971-07-17
SKR-33 SKR-33 USSR 1962-11-14 1978-11-24
SKR-34 SKR-34 USSR 1963-10-04 1990-04-19
SKR-38 SKR-38 USSR 1961-11-30 1984-08-30
SKR-40 SKR-40 USSR 1964-06-30 1994-01-25
SKR-41 SKR-41 USSR 1963-03-21 1987-06-20
SKR-43 SKR-43 USSR 1964-04-29 1971-07-17
SKR-46 SKR-46 USSR 1965-09-30 1971-07-17
SKR-47 SKR-47 USSR 1961-12-26 1963-05-28
SKR-9 SKR-9 USSR 1962-06-30 1990-04-19