Project 35

Type FFL
Soviet designation SKR
NATO reporting name Mirka I
Country USSR
Displacement (t) 950
Length (m) 82.4
Beam (m) 9.1
Draft (m) 3.0
Height (m) 9.1
Max speed (kn) 31.0
Endurance (days) 10

Individual hulls (18)

Name Short name Country Commissioned Decommissioned Remark
SKR-117 SKR-117 USSR 1967-06-29 1974-01-01
SKR-12 SKR-12 USSR 1966-05-30 1974-01-01
SKR-13 SKR-13 USSR 1966-12-28 1974-01-01
SKR-19 SKR-19 USSR 1966-06-30 1974-01-01
SKR-20 SKR-20 USSR 1964-12-25 1989-05-04
SKR-24 SKR-24 USSR 1965-09-30 1990-04-19
SKR-32 SKR-32 USSR 1964-12-29 1989-05-04
SKR-35 SKR-35 USSR 1966-08-30 1974-01-01
SKR-39 SKR-39 USSR 1964-12-19 1990-04-19
SKR-48 SKR-48 USSR 1965-12-31 1974-01-01
SKR-49 SKR-49 USSR 1965-06-25 1990-04-19
SKR-53 SKR-53 USSR 1965-08-31 1990-04-19
SKR-6 SKR-6 USSR 1966-11-30 1974-01-01
SKR-7 SKR-7 USSR 1964-12-29 1987-08-01
SKR-83 SKR-83 USSR 1966-09-03 1974-01-01
SKR-84 SKR-84 USSR 1965-12-29 1974-01-01
SKR-86 SKR-86 USSR 1964-12-31 1990-04-19
SKR-90 SKR-90 USSR 1967-05-30 1974-01-01