SSN 587 Halibut
Halibut
| Type | SSN |
|---|---|
| Country | USA |
| Displacement (t) | 4,755 |
| Length (m) | 110.0 |
| Beam (m) | 8.8 |
| Draft (m) | 8.5 |
| Height (m) | 8.8 |
| Max speed submerged (kn) | 20.0 |
| Max speed surfaced (kn) | 15.0 |
| Propeller | 1 x 7 bladed propeller |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Class year | 1965 |
Sensors
Sonar (5)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQA-8 | cav | sub | — | — |
| BQR-2B | Hull | sub | 1.3 | — |
| BQR-4 | Hull | sub | 2.0 | — |
| BQS-4 | Hull | sub | — | 1.7 |
| DUUG-1 | Active Intercept | — | — |
Radar (3)
Individual hulls (1)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| SSN-587 Halibut | USS Halibut | USA | 1970-01-01 (Commissioned) | 1976-06-30 (Decommissioned) |