Project 645
| Type | SSN |
|---|---|
| Soviet designation | PLA |
| NATO reporting name | November (mod) |
| Country | USSR |
| Displacement (t) | 4,380 |
| Length (m) | 109.8 |
| Beam (m) | 8.3 |
| Draft (m) | 5.9 |
| Height (m) | 8.3 |
| Max speed submerged (kn) | 30.5 |
| Max speed surfaced (kn) | 15.2 |
| Max safe depth (m) | 241 |
| Endurance (days) | 60 |
| Propeller | 2 x 6 bladed propellers |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Class year | 1960 |
Sensors
Sonar (7)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-10 Kola | Cylindrical | sub | 0.9 | — |
| MG-13 Svet | Active Intercept | — | — | |
| MG-15 | com | sub | — | — |
| MG-200 Arktika | Hull | sub | — | 1.3 |
| MG-23 Beresta-M | ssp | — | — | |
| NEL-6 | Echo sounder | sub | — | — |
| Plutoniy | Hull | sub | — | 0.9 |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| ARP-53 | — | — | — | |
| MRP-10 Nakat | — | — | — | |
| Prizma | — | Yes | — |
Launchers (2)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
8 |
Toriy |
100 |
|
|||
| Signal Ejector | 2 | — | 200 | ||||
Extendable devices (8)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| ARP-53 RDF | — | Direction finder | — | 7.5 |
| Attack periscope | — | Periscope (attack) | — | 7.5 |
| Bow hydroplanes | — | Bow hydroplanes | — | 7.5 |
| MRP-10 Nakat ESM | — | ESM | — | 7.5 |
| Prizma Radar | — | Radar | — | 7.5 |
| RDP | — | Snorkel | — | 7.5 |
| Search periscope | — | Periscope (observation) | — | 7.5 |
| VAN Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
Individual hulls (1)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-27 | K-27 | USSR | 1963-10-30 (Commissioned) | 1968-06-20 (Decommissioned) |