GUPPY III

Type SS
Country USA
Displacement (t) 2,450
Length (m) 99.5
Beam (m) 8.3
Draft (m) 4.7
Height (m) 8.3
Max speed submerged (kn) 14.5
Max speed surfaced (kn) 17.2
Max safe depth (m) 122
Endurance (days) 75
Diesel-electric Yes
Titanium hull No
Class year 1960

Individual hulls (16)

Name Short name Country Commissioned Decommissioned Remark
Amazonas Amazonas Brazil
Gianfranco Gazzana-Priaroggia Gianfranco Gazzana-Priaroggia Italy
Goias Goias Brazil
Katsonis Katsonis Greece
Primo Longobardo Primo Longobardo Italy
SS-343 Clamagore USS Clamagore USA 1963-02-01 1973-06-12
SS-344 Cobbler USS Cobbler USA 1962-01-01 1973-11-28
SS-346 Corporal USS Corporal USA 1962-01-01 1973-11-28
SS-351 Greenfish USS Greenfish USA 1961-07-28 1973-10-29
SS-416 Tiru USS Tiru USA 1948-09-01 1975-07-01
SS-425 Trumpetfish USS Trumpetfish USA 1948-09-01 1973-10-15
SS-487 Remora USS Remora USA 1962-01-01 1973-10-29
SS-490 Volador USS Volador USA 1962-01-01 1972-08-18
SS-524 Pickerel USS Pickerel USA 1951-01-01 1972-08-01
TCG 2. Inönü TCG 2. Inönü Turkey
TCG Canakkale TCG Canakkale Turkey