GUPPY IIA

Type SS
Country USA
Displacement (t) 2,440
Length (m) 94.9
Beam (m) 8.3
Draft (m) 4.7
Height (m) 8.3
Max speed submerged (kn) 15.0
Max speed surfaced (kn) 17.0
Max safe depth (m) 122
Endurance (days) 75
Diesel-electric Yes
Titanium hull No
Class year 1955

Individual hulls (25)

Name Short name Country Commissioned Decommissioned Remark
Cosme García Cosme García Spain
Narciso Monturiol Narciso Monturiol Spain
Papanikolis Papanikolis Greece
SS-340 Entemedor USS Entemedor USA 1951-01-01 1972-07-01
SS-349 Diodon USS Diodon USA 1948-03-01 1971-01-15
SS-365 Hardhead USS Hardhead USA 1951-01-01 1972-07-01
SS-368 Jallao USS Jallao USA 1951-01-01 1974-06-01
SS-377 Menhaden USS Menhaden USA 1951-01-01 1973-08-01
SS-382 Picuda USS Picuda USA 1951-01-01 1972-10-01
SS-385 Bang USS Bang USA 1951-01-01 1972-10-01
SS-391 Pomfret USS Pomfret USA 1951-01-01 1971-07-01
SS-394 Razorback USS Razorback USA 1951-01-01 1970-11-01
SS-396 Ronquil USS Ronquil USA 1951-01-01 1971-07-01
SS-402 Sea Fox USS Sea Fox USA 1951-01-01 1970-12-01
SS-410 Threadfin USS Threadfin USA 1951-01-01 1972-08-01
SS-418 Thornback USS Thornback USA 1951-01-01 1971-07-01
SS-420 Tirante USS Tirante USA 1951-01-01 1973-10-01
SS-421 Trutta USS Trutta USA 1951-01-01 1972-07-01
SS-424 Quillback USS Quillback USA 1951-01-01 1973-03-01
TCG Burakreis TCG Burakreis Turkey
TCG Cerbe TCG Cerbe Turkey
TCG Muratreis TCG Muratreis Turkey
TCG Orucreis TCG Orucreis Turkey
TCG Preveze TCG Preveze Turkey
TCG Ulucalireis TCG Ulucalireis Turkey