Barbel
Barbel (1959)
| Type | SS |
|---|---|
| Country | USA |
| Displacement (t) | 2,637 |
| Length (m) | 66.9 |
| Beam (m) | 8.8 |
| Draft (m) | 7.6 |
| Height (m) | 8.8 |
| Crew | 77 |
| Max speed submerged (kn) | 18.5 |
| Max speed surfaced (kn) | 14.0 |
| Max safe depth (m) | 213 |
| Endurance (days) | 75 |
| Propeller | 1 x 5 bladed propeller |
| Diesel-electric | Yes |
| Titanium hull | No |
| Class year | 1959 |
Sensors
Sonar (7)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQA-8 | cav | sub | — | — |
| BQR-2B | Hull | sub | 1.3 | — |
| BQS-4 | Hull | sub | — | 1.7 |
| BSH-2 | ssp | sub | — | — |
| DUUG-1 | Active Intercept | — | — | |
| UQG-1 | com | sub | — | — |
| UQN-1B | Echo sounder | sub | — | — |
Radar (3)
Launchers (2)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
6 |
Mk 101 Mod 8 |
215 |
|
|||
| Signal Ejector | 2 | — | 305 | ||||
Extendable devices (10)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| AT-317B Radio Antenna | — | Radio (VLF) | — | 7.5 |
| BLR-1 ESM | — | ESM | — | 7.5 |
| BPS-12 Radar | — | Radar | — | 7.5 |
| BRA-19 Radio Antenna | — | — | — | 7.5 |
| BRA-9 Radio antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
| BRD-6B RDF | — | Direction finder | — | 7.5 |
| IFF | — | — | — | 7.5 |
| Snorkel | — | Snorkel | — | 7.5 |
| Type 2F Attack periscope | — | Periscope (attack) | — | 7.5 |
| Type 8D Search periscope | — | Periscope (observation) | — | 7.5 |
Individual hulls (3)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SS-580 Barbel |
USS Barbel |
USA |
1959-01-17 (Commissioned) |
1975-06-30 (Modernization to "Barbel (1977)") |
|
|
|||||
SS-581 Blueback |
USS Blueback |
USA |
1959-10-15 (Commissioned) |
1976-02-01 (Modernization to "Barbel (1977)") |
|
|
|||||
SS-582 Bonefish |
USS Bonefish |
USA |
1959-07-09 (Commissioned) |
1976-07-26 (Modernization to "Barbel (1977)") |
|
|
|||||