Barbel
| Type | SS |
|---|---|
| Country | USA |
| Displacement (t) | 2,637 |
| Length (m) | 219.5 |
| Beam (m) | 29.0 |
| Draft (m) | 25.0 |
| Height (m) | 29.0 |
| Max speed submerged (kn) | 20.0 |
| Max speed surfaced (kn) | 14.0 |
| Max safe depth (m) | 122 |
| Endurance (days) | 75 |
| Diesel-electric | Yes |
| Titanium hull | No |
| Class year | 1959 |
Individual hulls (3)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| SS-580 Barbel | USS Barbel | USA | — | — | |
| SS-581 Blueback | USS Blueback | USA | — | — | |
| SS-582 Bonefish | USS Bonefish | USA | — | — |