SSRN 586 Triton
Triton
| Type | SSRN |
|---|---|
| Country | USA |
| Displacement (t) | 3,986 |
| Length (m) | 136.4 |
| Beam (m) | 11.0 |
| Draft (m) | 7.2 |
| Height (m) | 11.0 |
| Max speed submerged (kn) | 27.0 |
| Max speed surfaced (kn) | 30.0 |
| Max safe depth (m) | 213 |
| Endurance (days) | 60 |
| Propeller | 1 propeller |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Navigation system | SINS Mk 2 (Inertial Navigation System) |
| Class year | 1959 |
Sensors
Sonar (4)
Individual hulls (1)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SSRN-586 Triton |
SSRN-586 |
USA |
1959-11-10 (Commissioned) |
1969-05-03 (Decommissioned) |
|
|
|||||