Default Noisy SSN 1st Gen
Default SSN 1
| Type | SSN |
|---|---|
| Displacement (t) | 3,500 |
| Length (m) | 97.5 |
| Beam (m) | 8.5 |
| Draft (m) | 7.9 |
| Height (m) | 8.5 |
| Max speed submerged (kn) | 23.3 |
| Max speed surfaced (kn) | 22.0 |
| Max safe depth (m) | 213 |
| Endurance (days) | 60 |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Class year | 1954 |
Individual hulls (0)
No individual hulls recorded for this class.