Default Very Quiet SSN 3rd Gen
Default SSN 3
| Type | SSN |
|---|---|
| Displacement (t) | 6,977 |
| Length (m) | 110.0 |
| Beam (m) | 10.0 |
| Draft (m) | 9.4 |
| Height (m) | 10.0 |
| Max speed submerged (kn) | 32.0 |
| Max speed surfaced (kn) | 15.0 |
| Max safe depth (m) | 351 |
| Endurance (days) | 90 |
| Nuclear reactors | 1 |
| Titanium hull | No |
| Class year | 1976 |
Individual hulls (0)
No individual hulls recorded for this class.