Project 667BDRM Delfin
Project 667BDRM
| Type | SSBN |
|---|---|
| Soviet designation | PLARB |
| NATO reporting name | Delta IV |
| Country | USSR |
| Displacement (t) | 18,200 |
| Length (m) | 167.4 |
| Beam (m) | 11.7 |
| Draft (m) | 10.5 |
| Height (m) | 11.7 |
| Max speed submerged (kn) | 24.0 |
| Max speed surfaced (kn) | 15.4 |
| Max safe depth (m) | 320 |
| Endurance (days) | 80 |
| Propeller | 2 x 7 bladed propellers |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Navigation system | Tobol-M-1 (Inertial Navigation System) |
| Class year | 1986 |
Sensors
Sonar (10)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-35 Shtil | com | — | — | |
| MG-512 Vint | cav | sub | — | — |
| MG-518 Sever | Echo sounder | sub | — | — |
| MG-519 | Mine detection | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-520 Skat-BDRM Active | Hull | sub | — | 5.1 |
| MGK-520 Skat-BDRM Cylindrical | Cylindrical | sub | 3.4 | — |
| MGK-520 Skat-BDRM Flank | Flank | sub | 3.8 | — |
| MGK-520 Skat-BDRM OGS | Active Intercept | — | — | |
| Pelamida Towed Array | Towed | sub | 3.4 | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRK-50 Kaskad | — | Yes | — | |
| MRP-21 Zaliv-P | — | — | — | |
| Zavesa-P | — | — | — |
Launchers (3)
| Name | Tubes | Fire control | Max launch depth (m) | ||||
|---|---|---|---|---|---|---|---|
533mm Torpedo Tube (forward) |
4 |
— |
500 |
|
|||
Missile Launcher |
16 |
— |
60 |
|
|||
| VIPS | 2 | — | 100 | ||||
Extendable devices (13)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Anis Radio Antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
| Iva-MV Radio Antenna | — | Radio (VLF, LF, MF, HF, VHF), Radio navigation | — | 7.5 |
| MRK-50 Kaskad Radar | — | Radar | — | 7.5 |
| MRP-21 Zaliv-P ESM | — | ESM | — | 7.5 |
| MT-70-8 Periscope (Television) | — | — | — | 7.5 |
| Pop-up Camera (VSK) | — | — | — | 7.5 |
| PR-14 Astrocorrector periscope | — | Periscope (astro) | — | 7.5 |
| PZNG-8M attack periscope | — | Periscope (attack) | — | 7.5 |
| PZNS-8 Search periscope | — | Periscope (observation) | — | 7.5 |
| RDP | — | Snorkel | — | 7.5 |
| Saiga Radiosextant | — | Radio sextant | — | 7.5 |
| UHF / Satcom | — | Radio (UHF), Navsat, Satcom | — | 7.5 |
| Zavesa-P RDF | — | Direction finder | — | 7.5 |
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| VBAU Phosphorus | Trailing wire | — | — | Receive, Radio (VLF, LF, Radio navigation) | 549 | 91 – 37 | 2.3 – 9.0 |
Individual hulls (7)
| Name | Short name | Country | Start date | End date | Remark |
|---|---|---|---|---|---|
| K-114 | K-114 | USSR | 1987-10-30 (Commissioned) | — | |
| K-117 | K-117 | USSR | 1988-09-30 (Commissioned) | — | |
| K-18 | K-18 | USSR | 1989-10-10 (Commissioned) | — | |
| K-407 | K-407 | USSR | 1990-11-27 (Commissioned) | — | |
| K-51 | K-51 | USSR | 1984-12-28 (Commissioned) | — | |
| K-64 | K-64 | USSR | 1986-12-23 (Commissioned) | — | |
| K-84 | K-84 | USSR | 1985-12-30 (Commissioned) | — |