Project 667BDRM Delfin
Project 667BDRM
| Type | SSBN |
|---|---|
| Soviet designation | PLARB |
| NATO reporting name | Delta IV |
| Country | USSR |
| Displacement (t) | 18,200 |
| Length (m) | 167.4 |
| Beam (m) | 11.7 |
| Draft (m) | 10.5 |
| Height (m) | 11.7 |
| Max speed submerged (kn) | 24.0 |
| Max speed surfaced (kn) | 15.4 |
| Max safe depth (m) | 320 |
| Endurance (days) | 80 |
| Nuclear reactors | 2 |
| Titanium hull | No |
| Class year | 1986 |
Sensors
Sonar (9)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-512 Vint | cav | sub | — | — |
| MG-518 Sever | echo | sub | — | — |
| MG-519 | M | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-520 Skat-BDRM Active | H | sub | — | 5.1 |
| MGK-520 Skat-BDRM AIR | air | — | — | |
| MGK-520 Skat-BDRM Cylindrical | H | sub | 3.4 | — |
| MGK-520 Skat-BDRM Flank | F | sub | 3.8 | — |
| Pelamida Towed Array | T | sub | 3.4 | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRK-50 Kaskad | — | Yes | — | |
| MRP-21 Zaliv-P | — | — | — | |
| Zavesa-P | — | — | — |
Individual hulls (7)
| Name | Short name | Country | Commissioned | Decommissioned | Remark |
|---|---|---|---|---|---|
| K-114 | K-114 | USSR | 1987-10-30 | — | |
| K-117 | K-117 | USSR | 1988-09-30 | — | |
| K-18 | K-18 | USSR | 1989-10-10 | — | |
| K-407 | K-407 | USSR | 1990-11-27 | — | |
| K-51 | K-51 | USSR | 1984-12-28 | — | |
| K-64 | K-64 | USSR | 1986-12-23 | — | |
| K-84 | K-84 | USSR | 1985-12-30 | — |