Project 877 Paltus
Project 877
| Type | SS |
|---|---|
| Soviet designation | PL |
| NATO reporting name | Kilo |
| Country | USSR |
| Displacement (t) | 3,076 |
| Length (m) | 72.6 |
| Beam (m) | 9.9 |
| Draft (m) | 6.6 |
| Height (m) | 9.9 |
| Max speed submerged (kn) | 18.0 |
| Max speed surfaced (kn) | 10.7 |
| Max safe depth (m) | 241 |
| Endurance (days) | 45 |
| Propeller | 1 x 6 bladed propeller |
| Diesel-electric | Yes |
| Titanium hull | No |
| Navigation system | Andoga (Inertial Navigation System) |
| Class year | 1982 |
Sensors
Sonar (9)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| MG-25 | com | sub | — | — |
| MG-512 Vint | cav | sub | — | — |
| MG-518 Sever | Echo sounder | sub | — | — |
| MG-519 | Mine detection | sub | — | 1.5 |
| MG-553 Zhgut-M | ssp | — | — | |
| MGK-400 Rubikon Active | Hull | sub | — | 4.7 |
| MGK-400 Rubikon Cylindrical | Cylindrical | sub | 2.1 | — |
| MGK-400 Rubikon flank array | Flank | sub | 2.1 | — |
| MGK-400 Rubikon OGS | Active Intercept | — | — |
Radar (3)
| Name | NATO name | Air search | Surface search | Fire control |
|---|---|---|---|---|
| MRK-50 Kaskad | — | Yes | — | |
| MRP-25 ESM | — | — | — | |
| Zavesa-P | — | — | — |
Launchers (2)
Extendable devices (8)
| Name | NATO name | Capabilities | Max depth (m) | Max speed (kn) |
|---|---|---|---|---|
| Anis Radio Antenna | — | Radio (LF, MF, HF), Radio navigation | — | 7.5 |
| Attack periscope | — | Periscope (attack) | — | 7.5 |
| Cypress Radio Antenna | — | Radio (VLF, LF, MF, HF, VHF), Radio navigation | — | 7.5 |
| MRK-50 Kaskad Radar | — | Radar | — | 7.5 |
| MRP-25 ESM | — | ESM | — | 7.5 |
| RCP | — | Snorkel | — | 7.5 |
| Search periscope | — | Periscope (observation) | — | 7.5 |
| Zavesa RDF | — | Direction finder | — | 7.5 |
Towed devices (1)
| Name | Type | NATO name | Towed decoy | Capabilities | Cable (m) | Depth (m) | Speed (kn) |
|---|---|---|---|---|---|---|---|
| VBAU Phosphorus | Trailing wire | — | — | Receive, Radio (VLF, LF, Radio navigation) | 549 | 91 – 37 | 2.3 – 9.0 |
Individual hulls (42)
| Name | Short name | Country | Start date | End date | Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B-175 | B-175 | USSR | 1991-11-25 (Commissioned) | 1991-11-21 (Export to Iran) | |||||||
| B-177 | B-177 | USSR | 1991-12-26 (Commissioned) | — | |||||||
| B-185 | B-185 | USSR | 1994-11-15 (Commissioned) | 1994-12-15 (Export to China) | |||||||
| B-187 | B-187 | USSR | 1991-12-30 (Commissioned) | — | |||||||
| B-188 | B-188 | USSR | 1995-08-15 (Commissioned) | 1995-09-05 (Export to China) | |||||||
| B-190 | B-190 | USSR | 1992-12-30 (Commissioned) | — | |||||||
| B-220 | B-220 | USSR | 1996-09-02 (Commissioned) | 1996-11-25 (Export to Iran) | |||||||
| B-224 | B-224 | USSR | 1992-12-31 (Commissioned) | 1993-06-06 (Export to Iran) | |||||||
B-227 |
B-227 |
USSR |
1983-02-23 (Commissioned) |
2018-01-01 (Decommissioned) |
|
|
|||||
| B-229 | B-229 | USSR | 1983-10-30 (Commissioned) | 2002-04-10 (Decommissioned) | |||||||
| B-248 | B-248 | USSR | 1980-12-31 (Commissioned) | 2001-05-03 (Decommissioned) | |||||||
| B-260 | B-260 | USSR | 1981-12-30 (Commissioned) | 2016-04-26 (Decommissioned) | |||||||
| B-345 | B-345 | USSR | 1994-01-22 (Commissioned) | — | |||||||
| B-351 | B-351 | USSR | 1985-11-29 (Commissioned) | 1986-06-20 (Export to Poland) | |||||||
| B-386 | B-386 | USSR | 1987-11-05 (Commissioned) | 1987-12-14 (Export to Algeria) | |||||||
| B-394 | B-394 | USSR | 1988-12-30 (Commissioned) | — | |||||||
| B-401 | B-401 | USSR | 1984-09-30 (Commissioned) | 2012-12-01 (Decommissioned) | |||||||
| B-402 | B-402 | USSR | 1984-12-30 (Commissioned) | 2016-11-26 (Decommissioned) | |||||||
| B-404 | B-404 | USSR | 1983-12-30 (Commissioned) | 2002-04-10 (Decommissioned) | |||||||
| B-405 | B-405 | USSR | 1984-12-30 (Commissioned) | 2002-04-10 (Decommissioned) | |||||||
| B-439 | B-439 | USSR | 1986-12-30 (Commissioned) | 2005-12-03 (Decommissioned) | |||||||
| B-445 | B-445 | USSR | 1988-01-30 (Commissioned) | 2020-01-01 (Decommissioned) | |||||||
B-459 |
B-459 |
USSR |
1990-09-28 (Commissioned) |
1990-12-31 (Decommissioned) |
|
|
|||||
| B-464 | B-464 | USSR | 1990-01-30 (Commissioned) | — | |||||||
| B-468 | B-468 | USSR | 1989-10-30 (Commissioned) | 1990-01-04 (Export to India) | |||||||
| B-470 | B-470 | USSR | 1985-12-30 (Commissioned) | 2005-06-22 (Decommissioned) | |||||||
B-471 |
B-471 |
USSR |
1990-12-28 (Commissioned) |
1990-12-31 (Decommissioned) |
|
|
|||||
| B-494 | B-494 | USSR | 1990-12-28 (Commissioned) | — | |||||||
| B-582 | B-582 | USSR | 1997-10-02 (Commissioned) | 1997-12-24 (Export to India) | |||||||
| B-597 | B-597 | USSR | 1990-10-27 (Commissioned) | 1991-03-08 (Export to India) | |||||||
B-800 |
B-800 |
USSR |
1989-09-30 (Commissioned) |
1990-12-31 (Decommissioned) |
|
|
|||||
| B-801 | B-801 | USSR | 1985-09-29 (Commissioned) | 1986-09-18 (Export to Romania) | |||||||
| B-803 | B-803 | USSR | 1988-08-15 (Commissioned) | 1988-12-22 (Export to India) | |||||||
| B-804 | B-804 | USSR | 1988-11-29 (Commissioned) | 1989-02-16 (Export to India) | |||||||
| B-806 | B-806 | USSR | 1986-09-25 (Commissioned) | — | |||||||
| B-808 | B-808 | USSR | 1988-12-27 (Commissioned) | — | |||||||
| B-860 | B-860 | USSR | 1987-12-25 (Commissioned) | 1988-08-26 (Export to India) | |||||||
| B-861 | B-861 | USSR | 1986-11-29 (Commissioned) | 1987-09-15 (Export to Algeria) | |||||||
| B-871 | B-871 | USSR | 1990-11-30 (Commissioned) | — | |||||||
| B-888 | B-888 | USSR | 1985-11-25 (Commissioned) | 1986-04-30 (Export to India) | |||||||
| B-890 | B-890 | USSR | 1987-09-02 (Commissioned) | 1987-10-20 (Export to India) | |||||||
| B-898 | B-898 | USSR | 1986-11-25 (Commissioned) | 1987-06-12 (Export to India) | |||||||