SSN 671 Narwhal
Narwhal
| Type | SSN |
|---|---|
| Country | USA |
| Displacement (t) | 4,780 |
| Length (m) | 95.9 |
| Beam (m) | 10.0 |
| Draft (m) | 8.8 |
| Height (m) | 10.0 |
| Max speed submerged (kn) | 25.0 |
| Max speed surfaced (kn) | 20.0 |
| Max safe depth (m) | 305 |
| Propeller | 1 x 7 bladed propeller |
| Nuclear reactors | 1 |
| Titanium hull | No |
Sensors
Sonar (2)
| Name | Type | Platform | Passive range (km) | Active range (km) |
|---|---|---|---|---|
| BQA-8 | cav | sub | — | — |
| DUUG-1 | Active Intercept | — | — |
Radar (3)
Individual hulls (0)
No individual hulls recorded for this modification.