Shtorm-M
AAW (surface-to-air)
Cmd
Gen 2
USSR
General
| Type | AAW (surface-to-air) |
|---|---|
| Country | USSR |
| NATO name | SA-N-3b Goblet |
| Short name | Shtorm-M |
| Guidance | Cmd |
| Generation | 2 |
| Trajectory | Ballistic |
| Signature | VSmall |
Performance
| Surface range (nm) | 18.9 |
|---|---|
| Air range (nm) | 18.9 |
| Min range (nm) | 3.7 |
| Speed (kn) | 1,650 |
| Damage | 12 |
| ATA rating | 4.0 |
Flight profile
| Max altitude | VHi |
|---|---|
| Min altitude | VLow |