SET-53ME
ASW
ASW
pass
Gen 1
USSR
General
| Type | ASW |
|---|---|
| Country | USSR |
| Guidance | pass |
| Generation | 1 |
| In service from | 1975-01-01 |
Performance
| Range setting 1 (nm) | 7.6 |
|---|---|
| Max speed 1 (kn) | 29.0 |
| Effective range 1 (nm) | 3.8 |
| Engine | electric |
Homing & sensors
| Homing range (m) | 600 |
|---|---|
| Acquisition cone (°) | 12.5 |
| Frequency band | HF |
| Passive DI | 36.0 |
| Passive DT | -13.0 |
Warhead
| Warhead (kg) | 100 |
|---|---|
| TNT equivalent (kg) | 1 |
| Explosive type | TGAG-5 |
| Fuze | influence |
| Damage vs submarine | 62.00 |
| Damage vs surface | 88.30 |
Physical & limits
| Length (m) | 7.80 |
|---|---|
| Weight (kg) | 2,000 |
| Max depth (m) | 200 |
Capabilities
| ASW | Yes |
|---|
Notes
| Remarks | export version of SET-53M |
|---|