Type 89
ASW
ASUW
ASW
wire
sub
Gen 3
Japan
General
| Type | ASW |
|---|---|
| Country | Japan |
| Guidance | wire |
| Generation | 3 |
| Platform | sub |
| In service from | 1989-01-01 |
Performance
| Range setting 1 (nm) | 21.0 |
|---|---|
| Max speed 1 (kn) | 55.0 |
| Range setting 2 (nm) | 27.0 |
| Max speed 2 (kn) | 40.0 |
| Engine | electric |
Physical & limits
| Length (m) | 7.80 |
|---|---|
| Weight (kg) | 2,000 |
| Max depth (m) | 600 |
Capabilities
| ASW | Yes |
|---|---|
| ASUW | Yes |